Daniel Breton et Sylvain Juteau sont arrivés à Détroit où la nouvelle Chevrolet Volt vient d’être dévoilée!
GM a déclaré que la Volt 2016 aurait une autonomie électrique de 50 milles (80 km) avec une batterie plus grosse, mais plus légère de 18,4 kWh qui présente une nouvelle composition chimique (192 cellules au lieu de 288 cellules). Le nouveau bloc-batteries a donc une meilleure efficacité, même s’il est moins lourd de 20 livres.
Pour l’arrivée de cette nouvelle voiture, GM parle de la deuxième moitié de 2015. Le prix de base demeure inconnu pour le moment, mais GM souhaite qu’il soit inférieur à celui de l’actuelle Volt.
Les deux moteurs ont une puissance de 111 kW/149 hp, mais ont un couple de 298 lb/pi. La moteur à combustion est maintenant un 1,5 l – 4 cylindres qui a 75 kW (101 hp) @ 5 600 RPM.
Concernant l’efficacité, la Volt 2016 affiche 5,74 l/100 km (ville et autoroute combinées) en mode d’autonomie prolongée et un taux moyen de 2,31 l/100 km. À noter également, il n’est plus nécessaire d’utiliser de l’essence super. Selon GM, le nouveau groupe motopropulseur est 12 % plus efficace et pèse 100 livres de moins.
Le 0-100 km/h se fait maintenant en 8,3 secondes (comparativement au 9 secondes de la Volt actuelle). La vitesse maximale est maintenant limitée à 157 km/h. L’autonomie totale (y compris en mode électrique) se situe à 420 milles (675 km).
Une des information les plus importantes est assurément la cinquième place qui est maintenant disponible!! Des sièges chauffants à l’arrière ainsi qu’un volant chauffant sont maintenant des options disponibles.
Voici les spécifications techniques (en anglais seulement) tirées du site Web de GM :
Overview
Model: | Chevrolet Volt |
Body style / driveline: | front-wheel-drive, five-door/five-passenger hatchback extended-range electric vehicle |
Construction: | single body-frame-integral (unibody) with front and rear crumple zones; galvanized steel front fenders; hood, roof, door panels; one-piece bodyside outer panel; thermal plastic olefin (TPO) bumper fascias |
EPA vehicle class: | compact car |
Key competitors: | Toyota Prius Plug-in, Ford C-Max energi, diesel and mid-luxury sport sedans |
Vehicle manufacturing location: | Detroit-Hamtramck Assembly, Hamtramck, Mich. |
Battery manufacturing location: | Brownstown Township, Mich. |
Battery System
Type: | rechargeable energy storage system comprising multiple-linked modules |
Size/case: | 5.5-foot-long T-shaped; steel base (tray) and glass-filled polyester structural composite cover |
Mass (lb / kg): | 403 / 183 |
Battery chemistry: | lithium-ion |
Thermal system: | liquid active thermal control |
Cells: | 192 prismatic pouches |
Warranty: | eight years / 100,000 miles (10 years / 150,000 miles in ARB states) |
Energy: | 18.4 kWh |
Engine
Type: | 1.5L DOHC I-4 |
Displacement (cu in / cc): | 91 / 1490 |
Bore & stroke (in / mm): | 2.90 x 3.40 / 74 x 86.6 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead camshafts; four valves per cylinder, double continuous variable cam phasing (DCVCP) |
Ignition system: | individual coil-on-plug |
Fuel delivery: | Direct fuel injection |
Compression ratio: | 12.5:1 |
Output (kW / hp @ rpm): | 75/101@5600 RPM |
Max engine speed (rpm): | 5600 |
Emissions controls: | Split Volume Common Can (SVCC) catalyst; fast light-off Oxygen sensor |
Fuel type: | regular unleaded (87 Octane) |
Electric Drive
Type: | electric, two-wheel, front-drive |
Motors: | two-motor arrangement |
Transaxle: | Two-motor continuously variable, integrated controls |
Motoring Power (kW / hp) |
111/149 |
Generating Power (kW / hp) |
45/60 |
Torque: (lb-ft / Nm): | 294/398 |
Charging Times
120 V: | about 13 hours @ 12 amps |
240 V: | about 4.5 hours |
Performance
Top speed (mph): | 98 |
EV range (city): | 50 miles / 80 km (estimate, combined city/highway) |
EV + extended range: | 420 miles / 676 km (estimate including EV on fully charged battery and full tank of fuel |
Fuel Economy (mpg) Electric Efficiency (mpg-e) |
41 mpg 102 mpg-e |
Acceleration | 0-60mph 8.4sec 0-30mph 2.6sec |
Chassis/Suspension
Front: | independent MacPherson strut-type with side-loaded strut modules, specially tuned coil springs, direct-acting hollow stabilizer bar; hydraulic ride bushings |
Rear: | specially adapted compound crank (torsion beam) with double-walled, U-shaped profile at the rear; specifically tuned coil springs, hydraulic bushings |
Chassis control: | four-channel ABS; all-speed traction control; StabiliTrak; drag control |
Steering type: | rack-mounted electric power steering with TRW steering gear |
Steering wheel turns, lock-to-lock: | 3 |
Turning circle, curb-to-curb (ft / m): | 36.4 / 11.1 |
Steering ratio: | 15.7 |
Brakes
Type: | power four-wheel disc with ABS; electro-hydraulic; fully regenerative to maximize energy capture; dynamic rear brake proportioning |
Brake rotor diameter front (in / mm): | 26 / 276; vented, single 60-mm piston w/ steel body caliper |
Brake rotor diameter rear (in / mm): | 10/ 264; solid; steel body caliper with single 38-mm piston with park brake motor on caliper |
Total swept area (cu cm): | front: 350 rear: 277 |
Wheels/Tires
Wheel size and type: | 17″ 5-spoke painted aluminum wheels 17″ Split-Y Ultra Bright Machined aluminum wheels with painted pockets |
Tires: | Michelin Energy Saver A/S 215/50R17 all-season |
Dimensions
Exterior
Wheelbase (in / mm): | 106.1 / 2694 |
Overall length (in / mm): | 180.4 / 1481 |
Overall width (in / mm): | 71.2 / 1809 |
Height (in / mm): | 56.4 / 1432 |
Track front (in / mm): | 60.6 / 1540 (front) 61.8 / 1570 (rear) |
Interior
Seating capacity (front / rear): |
2 / 3 |
Headroom (in / mm): | 37.8 / 961 (front) 35.8 / 909 (rear) |
Shoulder room (in / mm): | 56.5 / 1434 (front) 53.2 / 1351 (rear) |
Hip room (in / mm): | 53.7 / 1365 (front) 51.3 / 1304 (rear) |
Legroom (in / mm): | 42.1 / 1068 (front) 34.7 / 882 (rear) |
Cargo volume (cu ft / L): | 10.6 / 301 |
Capacities
Curb weight (lb / kg); | 3543 / 1607 |
Engine cooling (qt / L): | 7.4 / 7.0 |
Battery pack cooling (qt / L): |
4.5 / 4.25 |
Power electronics cooling (qt / L): | 5.1 / 4.8 |
Fuel tank (gal / L): | 8.9 / 33.7 |
Engine oil w/ filter (qt / L): | 4.2 / 4.0 |
Drive unit fluid (qt / L): | 7.1 / 6.7 (Including cooling loop) |
Sources : http://insideevs.com/next-generation-2016-chevrolet-volt-debuts-full-spec/;
http://media.gm.com/media/us/en/gm/news.detail.html/content/Pages/news/us/en/2015/Jan/naias/chevrolet/volt/0112-volt-2016-intro.html.
ALBUM PHOTOS FACEBOOK DE LA VOLT 2016 AINSI QUE DU CONCEPT DE CHEVROLET : LA BOLT :
[fbvinyl id=1002872323075739 limit=”100″]